Cactanus
Grades
| Grades | Niveau | PV | PA | PM |
|---|---|---|---|---|
| 1 | 122 | 2 500 | 10 | 6 |
| 2 | 124 | 2 500 | 10 | 6 |
| 3 | 126 | 2 600 | 10 | 6 |
| 4 | 128 | 2 700 | 10 | 6 |
| 5 | 130 | 2 700 | 10 | 6 |
Butin
| Objets | Taux |
|---|---|
| Pollenectar | 100 % |
| Oueille | 100 % |
| Parchemin de Cactana | 29 % |
| Viande Persillée | 29 % |
| Jus de Cacterre | 4,84 % |
| Tonneau d'Eau Potable | 1 % |