Persecution
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 100 | 1,800 | 8 | 6 |
| 2 | 100 | 1,800 | 8 | 4 |
| 3 | 100 | 1,400 | 8 | 4 |
| 4 | 100 | 1,800 | 8 | 6 |
| 5 | 100 | 1,800 | 8 | 6 |
Drops
| Items | Rate |
|---|---|
| Renegade Chief's Message | 100% |
| Renegade Message | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 100 | 1,800 | 8 | 6 |
| 2 | 100 | 1,800 | 8 | 4 |
| 3 | 100 | 1,400 | 8 | 4 |
| 4 | 100 | 1,800 | 8 | 6 |
| 5 | 100 | 1,800 | 8 | 6 |
| Items | Rate |
|---|---|
| 100% | |
| 100% |