Sneaky Slap
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 98 | 1,700 | 8 | 5 |
| 2 | 98 | 1,700 | 8 | 5 |
| 3 | 98 | 1,700 | 8 | 5 |
| 4 | 98 | 1,700 | 8 | 5 |
| 5 | 98 | 1,700 | 8 | 5 |
Drops
| Items | Rate |
|---|---|
| Boris Helmet | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 98 | 1,700 | 8 | 5 |
| 2 | 98 | 1,700 | 8 | 5 |
| 3 | 98 | 1,700 | 8 | 5 |
| 4 | 98 | 1,700 | 8 | 5 |
| 5 | 98 | 1,700 | 8 | 5 |
| Items | Rate |
|---|---|
| 100% |