Burning Sand
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 16 | 90 | 6 | 3 |
| 2 | 17 | 99 | 6 | 3 |
| 3 | 18 | 110 | 6 | 3 |
| 4 | 19 | 120 | 6 | 3 |
| 5 | 20 | 130 | 6 | 3 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Rotten Meat | 55% |
| Suntan Lotion | 55% |
| Questhead | 12% |
| Slimy Scale | 9.24% |
| Barrel of Drinking Water | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 16 | 90 | 6 | 3 |
| 2 | 17 | 99 | 6 | 3 |
| 3 | 18 | 110 | 6 | 3 |
| 4 | 19 | 120 | 6 | 3 |
| 5 | 20 | 130 | 6 | 3 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 55% | |
| 55% | |
| 12% | |
| 9.24% | |
| 1% |