Boowolf Trap
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 100 | 9,400 | 10 | 5 |
| 2 | 100 | 9,400 | 10 | 5 |
| 3 | 100 | 9,400 | 10 | 5 |
| 4 | 100 | 9,400 | 10 | 5 |
| 5 | 100 | 9,400 | 10 | 5 |
Drops
| Items | Rate |
|---|---|
| Carlita of Augerfeld | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 100 | 9,400 | 10 | 5 |
| 2 | 100 | 9,400 | 10 | 5 |
| 3 | 100 | 9,400 | 10 | 5 |
| 4 | 100 | 9,400 | 10 | 5 |
| 5 | 100 | 9,400 | 10 | 5 |
| Items | Rate |
|---|---|
| 100% |