Expulsion
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 1,280 | 3,800 | 12 | 5 |
| 2 | 1,280 | 3,800 | 12 | 5 |
| 3 | 1,280 | 3,800 | 12 | 5 |
| 4 | 1,280 | 3,800 | 12 | 5 |
| 5 | 1,280 | 3,800 | 12 | 5 |
Drops
| Items | Rate |
|---|---|
| Weremoggy Catzino Token | 100% |
| Catsquatch Tail | 22% |
| Sucatrose Tooth | 22% |
| Pouncer Fur | 22% |
| Catichan's Collar | 22% |
| Calleyat Ear | 22% |
| Chance Biscuit | 2.3% |
| Fortunawa Cookie | 1.6% |
| Orichor | 1.56% |