Up the Reek
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 120 | 4,800 | 16 | 7 |
| 2 | 120 | 4,800 | 16 | 7 |
| 3 | 120 | 4,800 | 16 | 7 |
| 4 | 120 | 4,800 | 16 | 7 |
| 5 | 120 | 4,800 | 16 | 7 |
Drops
| Items | Rate |
|---|---|
| Chafer Bone | 100% |
| Chafer Tooth | 100% |
| Broken Chafer Helmet | 31% |
| Spinal Cord | 31% |
| Bloody Meat | 31% |
| Chafer Foot Soldier's Surprising Bone | 31% |
| Bag of Magical Cure | 3% |