Debilitating Crush
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 62 | 900 | 6 | 6 |
| 2 | 64 | 950 | 6 | 6 |
| 3 | 66 | 1,000 | 6 | 6 |
| 4 | 68 | 1,000 | 6 | 6 |
| 5 | 70 | 1,100 | 6 | 6 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Rancid Meat | 43% |
| Crackler Stone | 43% |
| Crackler's Gold Tooth | 7.24% |
| Cracklerock | 1.2% |
| Bag of Aubergines | 1% |