Stoning
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 62 | 900 | 10 | 4 |
| 2 | 64 | 950 | 10 | 4 |
| 3 | 66 | 1,000 | 10 | 4 |
| 4 | 68 | 1,000 | 10 | 4 |
| 5 | 70 | 1,100 | 10 | 4 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Rancid Meat | 43% |
| Cracklope Eye | 43% |
| Cania Cracklered Stone | 25% |
| Cracklope Tongue | 7.24% |
| Cracklerock | 1.2% |
| Bag of Aubergines | 1% |