Hammering
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 62 | 820 | 8 | 4 |
| 2 | 64 | 860 | 8 | 4 |
| 3 | 66 | 910 | 8 | 4 |
| 4 | 68 | 950 | 8 | 4 |
| 5 | 70 | 1,000 | 8 | 4 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Rancid Meat | 43% |
| Flint | 43% |
| Crystaloball Stone | 7.24% |
| Cracklerock | 1.2% |
| Bag of Aubergines | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 62 | 820 | 8 | 4 |
| 2 | 64 | 860 | 8 | 4 |
| 3 | 66 | 910 | 8 | 4 |
| 4 | 68 | 950 | 8 | 4 |
| 5 | 70 | 1,000 | 8 | 4 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 43% | |
| 43% | |
| 7.24% | |
| 1.2% | |
| 1% |