Blinding Arrow
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 90 | 7,900 | 9 | 5 |
| 2 | 90 | 7,900 | 9 | 5 |
| 3 | 90 | 7,900 | 9 | 5 |
| 4 | 90 | 7,900 | 9 | 5 |
| 5 | 90 | 7,900 | 9 | 5 |
Drops
| Items | Rate |
|---|---|
| Degolas | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 90 | 7,900 | 9 | 5 |
| 2 | 90 | 7,900 | 9 | 5 |
| 3 | 90 | 7,900 | 9 | 5 |
| 4 | 90 | 7,900 | 9 | 5 |
| 5 | 90 | 7,900 | 9 | 5 |
| Items | Rate |
|---|---|
| 100% |