Bwakitori
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 42 | 480 | 7 | 3 |
| 2 | 44 | 520 | 7 | 3 |
| 3 | 46 | 550 | 7 | 3 |
| 4 | 48 | 590 | 7 | 3 |
| 5 | 50 | 630 | 7 | 3 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Earth Kwak Beak | 48% |
| Tender Meat | 48% |
| Earthworm | 8.04% |
| Bag of Lemons | 1% |
| Wind Pandawushu Artefact | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 42 | 480 | 7 | 3 |
| 2 | 44 | 520 | 7 | 3 |
| 3 | 46 | 550 | 7 | 3 |
| 4 | 48 | 590 | 7 | 3 |
| 5 | 50 | 630 | 7 | 3 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 48% | |
| 48% | |
| 8.04% | |
| 1% | |
| 1% |