Elemental Spear
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 34 | 9 | 6 | 2 |
| 2 | 36 | 11 | 6 | 2 |
| 3 | 38 | 13 | 6 | 2 |
| 4 | 40 | 15 | 6 | 2 |
| 5 | 42 | 17 | 6 | 2 |
| 6 | 42 | 19 | 6 | 2 |
Drops
| Items | Rate |
|---|---|
| Yellow Metaria | 8.36% |
| Bag of Eternal Ashes | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 34 | 9 | 6 | 2 |
| 2 | 36 | 11 | 6 | 2 |
| 3 | 38 | 13 | 6 | 2 |
| 4 | 40 | 15 | 6 | 2 |
| 5 | 42 | 17 | 6 | 2 |
| 6 | 42 | 19 | 6 | 2 |
| Items | Rate |
|---|---|
| 8.36% | |
| 1% |