Seismology
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 59 | 750 | 9 | 4 |
| 2 | 61 | 800 | 9 | 4 |
| 3 | 63 | 840 | 9 | 4 |
| 4 | 65 | 880 | 9 | 4 |
| 5 | 67 | 930 | 9 | 4 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Coal | 44% |
| Rancid Meat | 44% |
| Cania Cracklered Stone | 25% |
| Diamond Stone | 7.36% |
| Bag of Aubergines | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 59 | 750 | 9 | 4 |
| 2 | 61 | 800 | 9 | 4 |
| 3 | 63 | 840 | 9 | 4 |
| 4 | 65 | 880 | 9 | 4 |
| 5 | 67 | 930 | 9 | 4 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 44% | |
| 44% | |
| 25% | |
| 7.36% | |
| 1% |