Elemental Communion
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 172 | 4,300 | 10 | 6 |
| 2 | 174 | 4,400 | 10 | 6 |
| 3 | 176 | 4,500 | 10 | 6 |
| 4 | 178 | 4,500 | 10 | 6 |
| 5 | 180 | 4,600 | 10 | 6 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Air Elemental Artefact | 24% |
| Spoiled Meat | 17% |
| Holey Air Bandana | 17% |
| Air Elemental Artefact | 12% |
| White Boxers | 2.84% |
| Bag of Beans | 1% |