Porky Sucking
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 90 | 1,500 | 6 | 1 |
| 2 | 92 | 1,600 | 6 | 1 |
| 3 | 94 | 1,600 | 6 | 1 |
| 4 | 96 | 1,700 | 6 | 1 |
| 5 | 98 | 1,700 | 6 | 1 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Oozing Meat | 37% |
| Farle Sausage | 25% |
| Ivory | 6.12% |
| Farle's Pig Skin | 6.12% |
| Bag of Pepper | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 90 | 1,500 | 6 | 1 |
| 2 | 92 | 1,600 | 6 | 1 |
| 3 | 94 | 1,600 | 6 | 1 |
| 4 | 96 | 1,700 | 6 | 1 |
| 5 | 98 | 1,700 | 6 | 1 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 37% | |
| 25% | |
| 6.12% | |
| 6.12% | |
| 1% |