Stiffening Venom
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 50 | 580 | 9 | 4 |
| 2 | 60 | 780 | 9 | 4 |
| 3 | 70 | 1,000 | 9 | 4 |
| 4 | 80 | 1,200 | 9 | 4 |
| 5 | 90 | 1,500 | 9 | 4 |
Drops
| Items | Rate |
|---|---|
| Novice Tongue | 100% |
| Insipid Blood | 100% |
| Waey | 100% |
| Novice Powder | 39% |
| Rancid Meat | 39% |
| Sauroshell Eye | 3.2% |
| Crystal Stone | 0.39% |