Chrono Trig'Hour
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 16,000 | 8 | 6 |
| 2 | 200 | 16,000 | 8 | 6 |
| 3 | 200 | 16,000 | 8 | 6 |
| 4 | 200 | 16,000 | 8 | 6 |
| 5 | 200 | 16,000 | 8 | 6 |
Drops
| Items | Rate |
|---|---|
| Anomaly Fragment | 40% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 16,000 | 8 | 6 |
| 2 | 200 | 16,000 | 8 | 6 |
| 3 | 200 | 16,000 | 8 | 6 |
| 4 | 200 | 16,000 | 8 | 6 |
| 5 | 200 | 16,000 | 8 | 6 |
| Items | Rate |
|---|---|
| 40% |