Ancient Flight
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 119 | 3,000 | 9 | 4 |
| 2 | 119 | 3,000 | 9 | 4 |
| 3 | 119 | 3,000 | 9 | 4 |
| 4 | 119 | 3,000 | 9 | 4 |
| 5 | 119 | 3,000 | 9 | 4 |
Drops
| Items | Rate |
|---|---|
| Milone's Jewel | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 119 | 3,000 | 9 | 4 |
| 2 | 119 | 3,000 | 9 | 4 |
| 3 | 119 | 3,000 | 9 | 4 |
| 4 | 119 | 3,000 | 9 | 4 |
| 5 | 119 | 3,000 | 9 | 4 |
| Items | Rate |
|---|---|
| 100% |