Mummy's Curse
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 106 | 2,000 | 8 | 4 |
| 2 | 109 | 2,000 | 8 | 4 |
| 3 | 112 | 2,100 | 8 | 4 |
| 4 | 115 | 2,200 | 8 | 4 |
| 5 | 118 | 2,300 | 8 | 4 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Koalak Mummy Ulna | 32% |
| Bloody Meat | 32% |
| Kaliptus Flower | 5.32% |
| Kaliptus Leaf | 5.32% |
| Bag of Babbage | 1% |