Capoff
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 37 | 350 | 8 | 4 |
| 2 | 40 | 400 | 8 | 4 |
| 3 | 43 | 450 | 8 | 4 |
| 4 | 46 | 500 | 8 | 4 |
| 5 | 49 | 560 | 8 | 4 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Mahlibuh Bulb | 48% |
| Tender Meat | 48% |
| Mahlibuh Petal | 8.08% |
| Bag of Salt | 1% |
| Water Pandawushu Artefact | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 37 | 350 | 8 | 4 |
| 2 | 40 | 400 | 8 | 4 |
| 3 | 43 | 450 | 8 | 4 |
| 4 | 46 | 500 | 8 | 4 |
| 5 | 49 | 560 | 8 | 4 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 48% | |
| 48% | |
| 8.08% | |
| 1% | |
| 1% |