Beartrap
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 6,000 | 12 | 4 |
| 2 | 203 | 6,200 | 12 | 4 |
| 3 | 206 | 6,300 | 12 | 4 |
| 4 | 209 | 6,500 | 12 | 4 |
| 5 | 212 | 6,600 | 12 | 4 |
Drops
| Items | Rate |
|---|---|
| Dark Court Purse | 100% |
| Tasty Meat | 12% |
| Mastaklyr's Disarmed Trap | 12% |
| Orichor | 3.6% |
| Skull and Crossbones | 3% |
| Stolen Centoror Skull | 2.4% |
| Rusty Hook | 1.2% |
| Barrel of Scurvion Blood | 1% |