Mire
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 20 | 130 | 8 | 3 |
| 2 | 25 | 190 | 8 | 3 |
| 3 | 30 | 250 | 8 | 3 |
| 4 | 35 | 320 | 8 | 3 |
| 5 | 40 | 400 | 8 | 3 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Juvenile Tongue | 100% |
| Muddy Blood | 100% |
| Contaminated Meat | 51% |
| Juvenile Mud | 42% |
| Sauroshell Egg Yolk | 4.2% |
| Topaz Stone | 0.51% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 20 | 130 | 8 | 3 |
| 2 | 25 | 190 | 8 | 3 |
| 3 | 30 | 250 | 8 | 3 |
| 4 | 35 | 320 | 8 | 3 |
| 5 | 40 | 400 | 8 | 3 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 100% | |
| 51% | |
| 42% | |
| 4.2% | |
| 0.51% |