Mad Doggedness
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 150 | 3,400 | 11 | 6 |
| 2 | 162 | 3,900 | 11 | 6 |
| 3 | 174 | 4,400 | 11 | 6 |
| 4 | 186 | 4,900 | 11 | 6 |
| 5 | 198 | 5,400 | 11 | 6 |
Drops
| Items | Rate |
|---|---|
| Muddy Blood | 100% |
| Venerable Tongue | 100% |
| Waey | 100% |
| Sauroshell Serum | 25% |
| Lean Meat | 13% |
| Venerable Mud | 13% |
| Sauroshell Fang | 1% |
| Topaz Stone | 0.13% |