Kanopy
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 108 | 4,000 | 8 | 4 |
| 2 | 111 | 4,200 | 8 | 4 |
| 3 | 114 | 4,400 | 8 | 4 |
| 4 | 117 | 4,600 | 8 | 4 |
| 5 | 120 | 4,800 | 8 | 4 |
Drops
| Items | Rate |
|---|---|
| Mumminotor Relic | 100% |
| Mumminotor | 100% |
| Bloody Meat | 31% |
| Mumminotor Bandage | 31% |
| Mumminotor Horn | 5.24% |
| Fortunawa Cookie | 1.2% |
| Bag of Lemons | 1% |