Double Whammy
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 172 | 4,300 | 10 | 6 |
| 2 | 174 | 4,400 | 10 | 6 |
| 3 | 176 | 4,500 | 10 | 6 |
| 4 | 178 | 4,500 | 10 | 6 |
| 5 | 180 | 4,600 | 10 | 6 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Spoiled Meat | 17% |
| Hemp Fibre | 17% |
| Sample of Fungus | 15% |
| Mushnid Bark | 2.84% |
| Barrel of Tasty Juice | 1% |