Avid Rage
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 190 | 27,000 | 12 | 6 |
| 2 | 190 | 27,000 | 12 | 6 |
| 3 | 190 | 27,000 | 12 | 6 |
| 4 | 190 | 27,000 | 12 | 6 |
| 5 | 190 | 27,000 | 12 | 6 |
Drops
| Items | Rate |
|---|---|
| No-Face | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 190 | 27,000 | 12 | 6 |
| 2 | 190 | 27,000 | 12 | 6 |
| 3 | 190 | 27,000 | 12 | 6 |
| 4 | 190 | 27,000 | 12 | 6 |
| 5 | 190 | 27,000 | 12 | 6 |
| Items | Rate |
|---|---|
| 100% |