Blind Leap
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 5,500 | 12 | 5 |
| 2 | 203 | 5,600 | 12 | 5 |
| 3 | 206 | 5,800 | 12 | 5 |
| 4 | 209 | 5,900 | 12 | 5 |
| 5 | 212 | 6,000 | 12 | 5 |
Drops
| Items | Rate |
|---|---|
| Nosee Meat | 100% |
| Unaltered Moonstone | 24% |
| Nosee Headband | 12% |
| Nibbled Scroll | 12% |
| Tasty Meat | 12% |
| Kinichinti's Fire | 2.4% |
| Albino Crocodyl's Eye | 2% |
| Bag of Aubergines | 1% |