Sniffer Arrow
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 80 | 1,200 | 8 | 4 |
| 2 | 83 | 1,300 | 8 | 4 |
| 3 | 86 | 1,400 | 8 | 4 |
| 4 | 89 | 1,500 | 8 | 4 |
| 5 | 92 | 1,600 | 8 | 4 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Oozing Meat | 38% |
| Pignolia Leather | 38% |
| Pignolia Milk | 6.36% |
| Ivory | 6.36% |
| Bag of Pepper | 1% |
| Fortunawa Cookie | 0.9% |