Dissimulation
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 52 | 680 | 8 | 5 |
| 2 | 54 | 720 | 8 | 5 |
| 3 | 56 | 760 | 8 | 5 |
| 4 | 58 | 810 | 8 | 5 |
| 5 | 60 | 850 | 8 | 5 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Plissken in a Can | 100% |
| Waey | 100% |
| Plisskenskin | 46% |
| Maggoty Meat | 46% |
| Plissken Venom | 7.64% |
| Bag of Onions | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 52 | 680 | 8 | 5 |
| 2 | 54 | 720 | 8 | 5 |
| 3 | 56 | 760 | 8 | 5 |
| 4 | 58 | 810 | 8 | 5 |
| 5 | 60 | 850 | 8 | 5 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 100% | |
| 46% | |
| 46% | |
| 7.64% | |
| 1% |