Chemical Repulsion
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 5,500 | 12 | 5 |
| 2 | 200 | 5,500 | 12 | 5 |
| 3 | 200 | 5,500 | 12 | 5 |
| 4 | 200 | 5,500 | 12 | 5 |
| 5 | 200 | 5,500 | 12 | 5 |
Drops
| Items | Rate |
|---|---|
| Insecticide Bomb | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 5,500 | 12 | 5 |
| 2 | 200 | 5,500 | 12 | 5 |
| 3 | 200 | 5,500 | 12 | 5 |
| 4 | 200 | 5,500 | 12 | 5 |
| 5 | 200 | 5,500 | 12 | 5 |
| Items | Rate |
|---|---|
| 100% |