Malibi
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 150 | 3,800 | 10 | 5 |
| 2 | 150 | 3,400 | 10 | 5 |
| 3 | 150 | 3,400 | 10 | 5 |
| 4 | 150 | 3,400 | 10 | 5 |
| 5 | 150 | 3,400 | 10 | 5 |
Drops
| Items | Rate |
|---|---|
| Enchanterelle | 6% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 150 | 3,800 | 10 | 5 |
| 2 | 150 | 3,400 | 10 | 5 |
| 3 | 150 | 3,400 | 10 | 5 |
| 4 | 150 | 3,400 | 10 | 5 |
| 5 | 150 | 3,400 | 10 | 5 |
| Items | Rate |
|---|---|
| 6% |