Deforces
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 42 | 960 | 8 | 5 |
| 2 | 44 | 1,000 | 8 | 5 |
| 3 | 46 | 1,100 | 8 | 5 |
| 4 | 48 | 1,200 | 8 | 5 |
| 5 | 50 | 1,300 | 8 | 5 |
| 6 | 50 | 1,300 | 8 | 5 |
Drops
| Items | Rate |
|---|---|
| Lousy Pig Leather | 96% |
| Tender Meat | 96% |
| Second Part of the Dragon Pig's Maze Key | 8.04% |
| Big Cannonball | 8.04% |
| Lousy Pig Chops | 8.04% |
| Bag of Pepper | 2% |