Sticky Motivation
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 75 | 5,600 | 2 | -1 |
| 2 | 75 | 5,600 | 2 | -1 |
| 3 | 75 | 5,600 | 2 | -1 |
| 4 | 75 | 5,600 | 2 | -1 |
| 5 | 75 | 5,600 | 2 | -1 |
Drops
| Items | Rate |
|---|---|
| Novice Heart | 100% |
| Novice Heart | 100% |
| Novice Heart | 100% |
| Novice Heart | 100% |
| Novice Shplinter | 100% |
| Novice Heart | 100% |