Koalak Curse
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 108 | 2,000 | 8 | 2 |
| 2 | 111 | 2,100 | 8 | 2 |
| 3 | 114 | 2,200 | 8 | 2 |
| 4 | 117 | 2,300 | 8 | 2 |
| 5 | 120 | 2,400 | 8 | 2 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Bloody Meat | 31% |
| Adventurer Skull | 31% |
| Kaliptus Leaf | 5.24% |
| Reapalak Fabric | 5.24% |
| Kaliptus Flower | 5.24% |
| Bag of Babbage | 1% |