Field Protection
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 16 | 110 | 6 | 3 |
| 2 | 17 | 120 | 6 | 3 |
| 3 | 18 | 130 | 6 | 3 |
| 4 | 19 | 140 | 6 | 3 |
| 5 | 20 | 160 | 6 | 3 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Scarecro Pear | 100% |
| Waey | 100% |
| Scarecro Tongue | 55% |
| Rotten Meat | 55% |
| Ancestral Cotton | 9.24% |
| Bag of Onions | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 16 | 110 | 6 | 3 |
| 2 | 17 | 120 | 6 | 3 |
| 3 | 18 | 130 | 6 | 3 |
| 4 | 19 | 140 | 6 | 3 |
| 5 | 20 | 160 | 6 | 3 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 100% | |
| 55% | |
| 55% | |
| 9.24% | |
| 1% |