Okey Dokey
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 90 | 1,200 | 9 | 4 |
| 2 | 90 | 1,200 | 9 | 4 |
| 3 | 90 | 1,200 | 9 | 4 |
| 4 | 90 | 1,200 | 9 | 4 |
| 5 | 90 | 1,200 | 9 | 4 |
Drops
| Items | Rate |
|---|---|
| Riktus Wheel | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 90 | 1,200 | 9 | 4 |
| 2 | 90 | 1,200 | 9 | 4 |
| 3 | 90 | 1,200 | 9 | 4 |
| 4 | 90 | 1,200 | 9 | 4 |
| 5 | 90 | 1,200 | 9 | 4 |
| Items | Rate |
|---|---|
| 100% |