Agony of Damnation
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 180 | 18,000 | 11 | 7 |
| 2 | 180 | 18,000 | 11 | 7 |
| 3 | 180 | 18,000 | 11 | 7 |
| 4 | 180 | 18,000 | 11 | 7 |
| 5 | 180 | 18,000 | 11 | 7 |
Drops
| Items | Rate |
|---|---|
| Butcher's Shoulder Pad | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 180 | 18,000 | 11 | 7 |
| 2 | 180 | 18,000 | 11 | 7 |
| 3 | 180 | 18,000 | 11 | 7 |
| 4 | 180 | 18,000 | 11 | 7 |
| 5 | 180 | 18,000 | 11 | 7 |
| Items | Rate |
|---|---|
| 100% |