Tongue Flicks
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 162 | 3,900 | 9 | 6 |
| 2 | 164 | 4,000 | 9 | 6 |
| 3 | 166 | 4,100 | 9 | 6 |
| 4 | 168 | 4,100 | 9 | 6 |
| 5 | 170 | 4,200 | 9 | 6 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Sandworm Entrails | 100% |
| Lean Meat | 19% |
| Tremrus Skin | 19% |
| Sandworm Shell | 3.24% |
| Bag of Spices | 1% |