Mad Rush!
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 3,800 | 10 | 10 |
| 2 | 200 | 3,800 | 10 | 10 |
| 3 | 200 | 3,800 | 10 | 10 |
| 4 | 200 | 3,800 | 10 | 10 |
| 5 | 200 | 3,800 | 10 | 10 |
Drops
| Items | Rate |
|---|---|
| Living Water | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 3,800 | 10 | 10 |
| 2 | 200 | 3,800 | 10 | 10 |
| 3 | 200 | 3,800 | 10 | 10 |
| 4 | 200 | 3,800 | 10 | 10 |
| 5 | 200 | 3,800 | 10 | 10 |
| Items | Rate |
|---|---|
| 100% |