Elemental Spear
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 1 | 9 | 6 | 2 |
| 2 | 2 | 11 | 6 | 2 |
| 3 | 3 | 13 | 6 | 2 |
| 4 | 4 | 16 | 6 | 2 |
| 5 | 5 | 17 | 6 | 2 |
| 6 | 6 | 19 | 6 | 2 |
Drops
| Items | Rate |
|---|---|
| Blue Metaria | 9.84% |
| Bag of Eternal Ashes | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 1 | 9 | 6 | 2 |
| 2 | 2 | 11 | 6 | 2 |
| 3 | 3 | 13 | 6 | 2 |
| 4 | 4 | 16 | 6 | 2 |
| 5 | 5 | 17 | 6 | 2 |
| 6 | 6 | 19 | 6 | 2 |
| Items | Rate |
|---|---|
| 9.84% | |
| 1% |