Water-Butt
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 6,000 | 12 | 20 |
| 2 | 203 | 6,200 | 12 | 20 |
| 3 | 206 | 6,300 | 12 | 20 |
| 4 | 209 | 6,500 | 12 | 20 |
| 5 | 212 | 6,600 | 12 | 20 |
Drops
| Items | Rate |
|---|---|
| Tasty Meat | 12% |
| Barrel of Drinking Water | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 6,000 | 12 | 20 |
| 2 | 203 | 6,200 | 12 | 20 |
| 3 | 206 | 6,300 | 12 | 20 |
| 4 | 209 | 6,500 | 12 | 20 |
| 5 | 212 | 6,600 | 12 | 20 |
| Items | Rate |
|---|---|
| 12% | |
| 1% |