Dust Shot
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 49 | 5 | 2 | 0 | 0 | -14 | 6 | 11 |
| 2 | 12 | 56 | 5 | 2 | 0 | 0 | -13 | 7 | 12 |
| 3 | 13 | 64 | 5 | 2 | 0 | 0 | -12 | 8 | 13 |
| 4 | 14 | 72 | 5 | 2 | 0 | 0 | -11 | 9 | 14 |
| 5 | 15 | 81 | 5 | 2 | 0 | 0 | -10 | 10 | 15 |
Drops
| Items | Rate |
|---|---|
| Arachmutated Eye | 57% |
| Ground Meat | 57% |
| Sickly Skin | 9.44% |
| Bag of Temporal Powder | 1% |
| Anomaly Fragment | Unknown |