Summoning of Cucumbomb
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | 3,400 | 9 | 5 | -5 | -5 | -15 | 30 | 10 |
| 2 | 124 | 3,500 | 9 | 5 | -5 | -5 | -15 | 30 | 10 |
| 3 | 126 | 3,600 | 9 | 5 | -5 | -5 | -15 | 30 | 10 |
| 4 | 128 | 3,700 | 9 | 5 | -5 | -5 | -15 | 30 | 10 |
| 5 | 130 | 3,800 | 9 | 5 | -5 | -5 | -15 | 30 | 10 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Marbled Meat | 29% |
| Kwapa Coveralls | 29% |
| Kwapa Water | 4.84% |
| Water Pandawushu Artefact | 4.84% |
| Immaculate Kwapa Carapace | 3.6% |
| Water Wushu Essence | 3.6% |
| Fortunawa Cookie | 1.3% |
| Barrel of Drinking Water | 1% |
| Anomaly Fragment | Unknown |
| Kwarapace | Unknown |
| Kwapuddle Cap | Unknown |
| Kwaxe | Unknown |