Dark Bite
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 180 | 6 | 3 | 1 | -9 | 16 | 11 | -14 |
| 2 | 24 | 210 | 6 | 3 | 2 | -8 | 17 | 12 | -13 |
| 3 | 26 | 240 | 6 | 3 | 3 | -7 | 18 | 13 | -12 |
| 4 | 28 | 270 | 6 | 3 | 4 | -6 | 19 | 14 | -11 |
| 5 | 30 | 300 | 6 | 3 | 5 | -5 | 20 | 15 | -10 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Black Gobball Leather | 53% |
| Contaminated Meat | 53% |
| Gobball Blood | 8.8% |
| Bag of Aubergines | 1% |
| Anomaly Fragment | Unknown |