Bloody Cutting
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 6,600 | 12 | 5 | -12 | 14 | 26 | 23 | 5 |
| 2 | 203 | 7,300 | 12 | 5 | -11 | 15 | 27 | 24 | 6 |
| 3 | 206 | 8,100 | 12 | 5 | -10 | 16 | 28 | 25 | 7 |
| 4 | 209 | 8,800 | 12 | 5 | -9 | 17 | 29 | 26 | 8 |
| 5 | 212 | 9,600 | 12 | 5 | -8 | 18 | 30 | 27 | 9 |
Drops
| Items | Rate |
|---|---|
| Blood Stinger's Sword | 100% |
| Anomaly Fragment | Unknown |