Accurate Shot
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 6,000 | 12 | 4 | 11 | -14 | 11 | 16 | 21 |
| 2 | 203 | 6,200 | 12 | 4 | 12 | -13 | 12 | 17 | 22 |
| 3 | 206 | 6,300 | 12 | 4 | 13 | -12 | 13 | 18 | 23 |
| 4 | 209 | 6,500 | 12 | 4 | 14 | -11 | 14 | 19 | 24 |
| 5 | 212 | 6,600 | 12 | 4 | 15 | -10 | 15 | 20 | 25 |
Drops
| Items | Rate |
|---|---|
| Anomaly Fragment | Unknown |