Hothead
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | 2,000 | 9 | 3 | 20 | 15 | 10 | -10 | -20 |
| 2 | 105 | 2,100 | 9 | 3 | 22 | 17 | 12 | -9 | -19 |
| 3 | 108 | 2,200 | 9 | 3 | 24 | 19 | 14 | -8 | -18 |
| 4 | 111 | 2,300 | 9 | 3 | 26 | 21 | 16 | -7 | -17 |
| 5 | 114 | 2,400 | 9 | 3 | 28 | 23 | 18 | -6 | -16 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Bloody Koalak Tuft | 33% |
| Bloody Meat | 33% |
| Kaliptus Flower | 5.48% |
| Bloody Koalak Boomerang | 5.48% |
| Bag of Babbage Leaves | 1% |
| Anomaly Fragment | Unknown |