Silent Murderer
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 140 | 16,000 | 10 | 5 | -15 | 10 | 5 | 15 | 10 |
| 2 | 140 | 16,000 | 10 | 5 | -15 | 10 | 5 | 15 | 10 |
| 3 | 140 | 16,000 | 10 | 5 | -15 | 10 | 5 | 15 | 10 |
| 4 | 140 | 16,000 | 10 | 5 | -15 | 10 | 5 | 15 | 10 |
| 5 | 140 | 16,000 | 10 | 5 | -15 | 10 | 5 | 15 | 10 |
| 6 | 140 | 16,000 | 10 | 5 | -15 | 10 | 5 | 15 | 10 |
| 7 | 140 | 16,000 | 10 | 5 | -15 | 10 | 5 | 15 | 10 |
Drops
| Items | Rate |
|---|---|
| Buddy Dubble | 100% |
| Anomaly Fragment | Unknown |