Cactanus
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | 2,500 | 10 | 6 | 16 | 0 | -14 | 6 | 26 |
| 2 | 124 | 2,500 | 10 | 6 | 17 | 0 | -13 | 7 | 27 |
| 3 | 126 | 2,600 | 10 | 6 | 18 | 0 | -12 | 8 | 28 |
| 4 | 128 | 2,700 | 10 | 6 | 19 | 0 | -11 | 9 | 29 |
| 5 | 130 | 2,700 | 10 | 6 | 20 | 0 | -10 | 10 | 30 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Cactana Scroll | 29% |
| Marbled Meat | 29% |
| Castuc Juice | 4.84% |
| Barrel of Drinking Water | 1% |
| Anomaly Fragment | Unknown |
| Capetuc | Unknown |
| Capstuc | Unknown |
| Beltuc | Unknown |